Resumo:
2 x 10GE SFP+ slots, 10 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 8 x switch ports), 8 x GE SFP slots, SPU NP6 and CP9 hardware accelerated
A série FortiGate 500E oferece recursos de firewall de próxima geração para empresas de médio a grande porte, com a flexibilidade de ser implantada no campus ou filial da empresa. Protege contra ameaças cibernéticas com alto desempenho do processador de segurança, eficácia de segurança e visibilidade profunda.
NSS Labs - NEXT GENERATION FIREWALL TEST REPORT
NSS Labs - SSL/TLS PERFORMANCE TEST REPORT
NSS Labs - NEXT GENERATION FIREWALL COMPARATIVE REPORT
1. USB Port |
2. Console Port |
3. 2x GE RJ45 MGMT/HA Ports |
4. 8x GE RJ45 Ports |
5. 8x GE SFP Slots |
6. 2x 10 GE SFP+ Slots |
Modelo | FORTIGATE 500E | FORTIGATE 501E |
---|---|---|
10 GE SFP+ Slots | 2 | |
GE RJ45 Interfaces | 8 | |
GE SFP Slots | 8 | |
GE RJ45 Management Ports | 2 | |
USB Ports | 2 | |
RJ45 Console Port | 1 | |
Local Storage | NIL | 2x 240 GB SSD |
Included Transceivers | 2x SFP (SX 1 GE) |
Modelo | FORTIGATE 500E | FORTIGATE 501E |
---|---|---|
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 22 Gbps | |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 22 Gbps | |
Firewall Latency (64 byte, UDP) | 2 μs | |
Firewall Throughput (Packet per Second) | 33 Mpps | |
Concurrent Sessions (TCP) | 8 Million | |
New Sessions/Second (TCP) | 300.000 | |
Firewall Policies | 10.000 | |
IPsec VPN Throughput (512 byte) | 20 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 2.000 | |
Client-to-Gateway IPsec VPN Tunnels | 50.000 | |
SSL-VPN Throughput | 5 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 | |
SSL Inspection Throughput (IPS, avg HTTPS) | 5,7 Gbps | |
Application Control Throughput (HTTP 64K) | 14 Gbps | |
CAPWAP Throughput (1444 byte, UDP) | 18 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of Switches Supported | 48 | |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 | |
Maximum Number of FortiTokens | 1.000 | |
Maximum Number of Registered Endpoints | 2.000 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Modelo | FORTIGATE 500E | FORTIGATE 501E |
---|---|---|
IPS Throughput | 11 Gbps |
Modelo | FORTIGATE 500E | FORTIGATE 501E |
---|---|---|
IPS Throughput | 5.2 Gbps | |
NGFW Throughput | 5 Gbps | |
Threat Protection Throughput | 4.7 Gbps |
Não há comentários para este produto.
Sua avaliação para este produto*