As especificações abaixo foram fornecidas pelo Fabricante. Acesse o site do Fabricante para maiores detalhes e informações.
Audio | |
---|---|
Radio Tuner: | No |
Basic | |
---|---|
Battery Capacity: | 1960 mAh |
Battery Talk Time: | 14 Hour |
Bluetooth: | Yes |
Brand Name: | Apple |
Built-in Flash: | Yes |
Built-in Memory: | 128 GB |
Cellular Data Connectivity Technology: | EDGE |
GPRS | |
HSDPA | |
HSPA | |
HSPA+ | |
UMTS | |
Cellular Generation: | 4G |
Chipset Model: | Apple A10 Fusion |
Color: | Gold |
Contract Type: | SIM-free |
Display Screen Technology: | In-plane Switching (IPS) Techn |
Retina Display | |
Front Camera: | Single |
GPS Receiver: | Yes |
Input Method: | Touchscreen |
Integrated TV Tuner: | No |
Memory Card Slot: | No |
Multi-SIM Supported: | No |
Multi-touch Screen: | Yes |
Near Field Communication: | Yes |
Number of SIM Card Supported: | 1 |
Operating System: | iOS |
Phone Style: | Bar |
Product Family: | iPhone 7 |
Product Model: | A1778 |
Product Type: | Smartphone |
Rear Camera Resolution: | 12 Megapixel |
Rear Camera: | Single |
Screen Mode: | HD |
Screen Resolution: | 1334 x 750 |
Screen Size: | 11.9 cm (4.7") |
Touchscreen Type: | Capacitive |
Touchscreen: | Yes |
Weight (Approximate): | 138.1 g |
Wireless LAN: | Yes |
Battery Information | |
---|---|
Battery Capacity: | 1960 mAh |
Battery Standby Time: | 240 Hour |
Battery Talk Time: | 14 Hour |
Removable Battery: | No |
Camera | |
---|---|
Built-in Flash: | Yes |
Front Camera: | Single |
Optical Image Stabilizer: | Yes |
Rear Camera Resolution: | 12 Megapixel |
Rear Camera: | Single |
Display & Graphics | |
---|---|
Backlight Technology: | LED |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Retina Display | |
Pixel Density: | 326 ppi |
Screen Mode: | HD |
Screen Resolution: | 1334 x 750 |
Screen Size: | 11.9 cm (4.7") |
Screen Type: | LCD |
General Information | |
---|---|
Brand Name: | Apple |
Manufacturer Part Number: | MN942BR/A |
Manufacturer Website Address: | http://www.apple.com |
Manufacturer: | Apple, Inc |
Product Line: | iPhone 7 |
Product Model: | A1778 |
Product Name: | iPhone 7 Smartphone |
Product Type: | Smartphone |
Input Devices | |
---|---|
Input Method: | Touchscreen |
Memory | |
---|---|
Built-in Memory: | 128 GB |
Memory Card Slot: | No |
Standard Memory: | 2 GB |
Miscellaneous | |
---|---|
Package Contents: |
|
Network & Communication | |
---|---|
Bluetooth Standard: | Bluetooth 4.2 |
Bluetooth: | Yes |
Cellular Data Connectivity Technology: | EDGE |
GPRS | |
HSDPA | |
HSPA | |
HSPA+ | |
UMTS | |
Cellular Generation: | 4G |
Contract Type: | SIM-free |
GPS Receiver: | Yes |
Multi-SIM Supported: | No |
Near Field Communication: | Yes |
Number of SIM Card Supported: | 1 |
SIM Size Supported: | Nano |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Wireless LAN: | Yes |
Physical Characteristics | |
---|---|
Color: | Gold |
Depth: | 7.1 mm |
Height: | 138.2 mm |
Weight (Approximate): | 138.1 g |
Width: | 67.1 mm |
Processor & Chipset | |
---|---|
2nd Processor Core: | Dual-core (2 Core) |
2nd Processor Manufacturer: | TSMC |
Chipset Manufacturer: | Apple |
Chipset Model: | Apple A10 Fusion |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | TSMC |
Software | |
---|---|
Operating System Version: | iOS 10 |
Operating System: | iOS |
Technical Information | |
---|---|
Messaging Type: | MMS (Multi-media Messaging Service) |
Phone Style: | Bar |
Sensor Type: | Temperature Sensor |
Touchscreen Information | |
---|---|
Multi-touch Screen: | Yes |
Touchscreen Type: | Capacitive |
Touchscreen: | Yes |
Video | |
---|---|
Integrated TV Tuner: | No |
Maximum Video Resolution: | 3840 x 2160 |
Warranty | |
---|---|
Limited Warranty: | 1 Year |
PN: MN942BR/A | UPC: 0190198068958 | Garantia: 1 Ano | Classificação Fiscal: 85171231 |
Não há comentários para este produto.
Sua avaliação para este produto*